Search our CGMS Database... What do you want to learn today?


Tuesday, February 26, 2008

ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT NO. 3-08

R 261152Z FEB 08 ZUI ASN-A00057000027
FM COMCOGARD PERSCOM ARLINGTON VA//EPM//
TO ALCGENL
BT
UNCLAS //N01430//
ALCGENL 024/08
SUBJ:  ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT NO. 3-08
A. PERSONNEL MANUAL, COMDTINST M1000.6A
B. WEIGHT/PHYSICAL FITNESS STANDARDS FOR COAST GUARD MILITARY
PERSONNEL, COMDTINST M1020.8F
C. PREP AND SUBMISSION OF ADMIN RMKS (CG-3307), COMDTINST 1000.14B
D. COMCOGARD PERSCOM ARLINGTON VA 022029Z JUN 06 (ALCGPERSCOM
034/06)
E. COMCOGARD PERSCOM ARLINGTON VA 071933Z JUN 06 (ALCGPERSCOM
036/06)
F. COMCOGARD PERSCOM ARLINGTON VA 201253Z OCT 06 (ALCGPERSCOM
081/06)
G. COMCOGARD PERSCOM ARLINGTON VA 252132Z JAN 07 (ALCGPERSCOM
005/07)
H. COMCOGARD PERSCOM ARLINGTON VA 092037Z MAY 07 (ALCGPERSCOM
025/07)
I. COMCOGARD PERSCOM ARLINGTON VA 011410Z JUN 07 (ALCGPERSCOM
028/07)
J. COMCOGARD PERSCOM ARLINGTON VA 051238Z OCT 07 (ALCGPERSCOM
062/07)
K. COMCOGARD PERSCOM ARLINGTON VA 162145Z JAN 08 (ALCGPERSCOM
005/08)
1.  THE FOLLOWING PERSONNEL ARE ELIGIBLE FOR ADVANCEMENT OR
CHANGE IN RATING TO FILL VACANCIES EFFECTIVE 1 MARCH 2008 PROVIDED
THE REQUIREMENTS OF ART. 5.C. OF REF A AND REF B ARE MET.  COS ARE
REMINDED THAT IAW ARTICLE 5.C.10 OF REF A, MEMBERS IN CERTAIN
RATINGS MUST MEET SECURITY CLEARANCE REQUIREMENTS FOR ADVANCEMENT.
2.  IF APPROPRIATE, COS SHALL WITHHOLD OR CANCEL ADVANCEMENTS OF
INELIGIBLE PERSONNEL PER ART. 5.C.25.C, 5.C.25.D, AND 5.C.31.F OF
REF A.  WHEN AN ADVANCEMENT IS TO BE WITHHELD OR CANCELLED, OR WHEN
A PERSON IS LISTED WHO SHOULD NOT BE (E.G., RELAD, DISCHARGE,
INELIGIBLE), THE CO SHALL IMMEDIATELY ADVISE PSC (ADV) BY MSG WITH
CGPC (EPM-1/EPM-2), SERVICING PERSRU OR SERVICING PERSONNEL OFFICE
(SPO) AS INFO ADDEES.
3.  PERSONNEL ARE REMINDED THAT THE CO'S RECOMMENDATION FOR
ADVANCEMENT MUST BE MAINTAINED FOR THE PERIOD FROM RECOMMENDATION
TO ADVANCEMENT.  PERSONNEL FAILING TO MAINTAIN THE CO'S
RECOMMENDATION FOR THIS PERIOD SHALL BE INVALIDATED FROM THE SWE(S)
THEY PARTICIPATED.  PERSONNEL WHO HAVE BEEN INVALIDATED MUST BE
RECOMMENDED AND QUALIFY AGAIN THROUGH A NEW SWE COMPETITION.
4.  PERSONNEL ADVANCING TO PAY GRADES E-7 THRU E-9 ARE REQUIRED TO
OBLIGATE SERVICE PRIOR TO ADVANCEMENT PER ART. 5.C.25.E OF REF A.
IN ADDITION, COMMANDS SHALL COMPLETE THE CG-3307 ENTRY (A&R-2)
CONTAINED IN REF C FOR THOSE PERSONNEL AT OR ABOVE AN ESTABLISHED
CUTOFF, WHO DO NOT HAVE THE NECESSARY OBLIGATED SERVICE.
5.  PERSONNEL SELECTED FOR ADVANCEMENT TO CPO, SCPO, OR MCPO
ON 1 MARCH 2008, WHO HAVE BEEN SELECTED FOR PROMOTION TO CWO, AS
PER REFS D THRU K, MUST NOTIFY COMMANDER (CGPC-EPM) PRIOR TO 29
FEBRUARY 2008 OF THEIR DECISION TO ACCEPT THEIR ENLISTED
ADVANCEMENT OR APPOINTMENT TO CWO, PER ART. 5.C.13.D OF REF A.
FAILURE TO NOTIFY COMMANDER (CGPC-EPM) OF THEIR DECISION WILL
RESULT IN REMOVAL FROM THIS EPAA AND THE ENLISTED ADVANCEMENT
ELIGIBILITY LIST.
6.  THE RANK ORDER NUMBER FOR EACH INDIVIDUAL IDENTIFIED FOR
ADVANCEMENT IN THE EPAA IS NO LONGER INDICATED.  THE ORIGINAL RANK
ORDER NUMBER MAY BE FOUND AT THE PERSONNEL SERVICE CENTER'S WEB
SITE HTTP://CGWEB.PSC.USCG.MIL/ADV.HTM BUT IS SUBJECT TO CHANGE.
7.  THE FOLLOWING MEMBERS MAY BE ADVANCED TO THE RATING/PAYGRADE
INDICATED.
RANK  NAME       EMPLID  DEPTID    RANK  NAME       EMPLID  DEPTID
AMTCM J HAYES    1093278 000459    AMTC  S WYNKOOP  1053622 000041
AMTC  M KIDDER   1106915 000614    AMT1  C BURKE    1112039 000121
AMT1  E JIMENEZ  1093839 000248    AMT1  R TRAVIS   1075708 000561
AMT2  E LYON     1189283 000162    AMT2  C SWENSON  1179996 000614
AMT2  D STEFANEL 1250911 000768    AMT2  M BORSUCK  1188948 002171
AMT2  H VANLEEUW 1137513 000657    AMT2  R THEOBALD 1256945 000247
BMCS  B ZADO     1068878 006249    BMCS  D MITERKO  1046734 000577
BMCS  K MCKAY    1105941 000762    BMC   G COOK     1095632 000045
BMC   J GALAZIN  1114274 005325    BM1   P MORRISSE 1180957 007271
BM1   A ALBERT   1117896 006819    BM1   A JOHNSON  1045216 000365
BM1   M JORDAN   1188892 000156    BM1   E ERNST    1190895 000746
BM1   B DITMAR   1139538 000099    BM1   T SIMONDS  1202861 002217
BM1   J COSTABIL 1136335 005746    BM1   J RAGAN    1135965 005762
BM1   A LEMPKE   1044052 008373    BM1   L BROCK    1141053 000313
BM1   J CHATFIEL 1179408 006587    BM1   M POTTER   1252142 000322
BM1   W CROOKHAM 1106579 006814    BM1   D MCCORKLE 1203910 000709
BM1   R BOYD     1197982 000158    BM1   N THERIAUL 1043827 000026
BM1   J JOHNSTON 1138934 000627    BM1   M COWLEY   1133705 006259
BM1   S MCWHORTE 1067830 006373    BM1   D GAUSE    1136723 000754
BM1   J MEYER    1118985 007767    BM2   L HITTNER  2003980 000430
BM2   E FERNANDE 1258980 000324    BM2   A BUTCHART 1202093 000756
BM2   M CAREY    1203850 000005    BM2   J MINCHEW  1092261 000589
BM2   J HASSINGE 1200660 000190    BM2   D BRUENE   1088739 007415
BM2   C WILBANKS 1367612 000364    BM2   J ANTHONY  2008411 000087
BM2   D HEARD    2004159 000514    BM2   C HUDGINS  1258701 006797
BM2   T COBB     1251805 000072    BM2   A THOMPSON 1202209 000072
BM2   S DANIEL   2004740 000693    BM2   W STARK    1135401 000364
BM2   A SOLTERO  1368539 000279    BM2   J FLORES   1367334 000515
BM2   M DUQUE    1368537 000076    BM2   L PENDLE   1188433 006884
BM2   J MARCY    2002454 000305    BM2   M SIGARST  1369074 000155
BM2   A GRAVES   2008674 006413    BM2   T CLAYTON  1089100 000640
BM2   A ABERNATH 2004274 000488    BM2   B WILCOX   1366391 000640
BM2   J VANRIPER 1253478 000471    BM2   A BARTOS   1253711 000536
BM2   B PERRY    1258494 000388    BM2   J BUSSELL  2008696 000471
BM2   C LAVALLEY 1181644 000279    BM2   D CEPEROFE 1253785 000319
BM2   T GAGNON   2003989 000790    BM3   J FARIAN   2013055 000069
BM3   J SOPHER   2014583 006403    BM3   A MOHAMMED 2005278 000163
BM3   A HARPER   2012889 000810    BM3   M BRINDLE  2006742 000377
BM3   D ALLEN    2013210 000363    BM3   S SANCHEZ  2008017 000294
BM3   W CAMPBELL 2011964 000213    BM3   B HAWKINS  2013095 005755
BM3   K HEALY    2014685 000076    BM3   E LI       2010744 000207
BM3   D PLOOF    2002718 000721    DCC   R ASHLEY   1137137 007006
DCC   W NILSEN   1049264 007648    DC1   J WEBER    1187438 007232
DC1   E RALLS    1139948 000517    DC1   R SABATINI 1054028 007474
DC2   J FREDERIC 1251733 000099    DC2   C ROMERO   1368772 000083
DC2   M TEIXEIRA 1138983 007649    DC3   J LERMA    2003678 000620
DC3   D DOONAN   2013120 000098    DC3   T BURCKELL 2014149 000511
DC3   M SCHMELZL 2017883 000146    DC3   J DECKER   2014490 000069
ET1   T MATTHEWS 1071909 000480    ET1   V GIGLIETT 1120506 000730
ET1   D NASUTO   1137449 000083    ET2   O TECHAIRA 2002667 006216
ET2   C CARRIFEE 2006935 004563    ET2   L LAWRENCE 1253409 000102
ET2   M SCHILLER 2006618 000729    ET2   J THOMAS   2003695 008630
ET2   J MASSEY   2003331 006208    ET2   A NEUHOFF  2009128 000620
ET2   A HUMPHREY 2009430 000075    FS2   C LEGNETTI 2006638 000385
FS2   J JACOBI   1369097 000069    FS2   B GAY      2007863 000382
FS2   R LAMM     1139790 000001    FS3   J HOLMES   2013513 000076
GMC   J AUSTIN   1133428 007006    GM2   J CASTRO   1367096 000778
GM2   B HALL     1190161 000582    GM2   J VARNADOE 1366078 000074
GM2   J PETER    2003125 007434    HSC   J HUGHES   1078264 000568
HS1   H KAREEM   1056185 000768    HS1   M MCCLANTO 1118114 002945
HS1   M TUCKER   1108129 005755    HS2   T GOICURIA 1368028 000146
HS2   P CASTILLO 1366195 002190    HS2   J ALVAREZ  1106982 002970
HS2   A FRIED    1258140 002346    HS2   P BERG     1101444 003304
HS2   C MUNSEY   1255729 000075    HS2   S REID     1257730 002442
IT1   J DEJONG   1182810 000731    IT1   D STALLWOR 1091959 004521
MKCM  W BODLEY   1087874 008630    MKC   J BETZING  1083417 000208
MKC   C ORTIZ    1117435 004754    MK1   T LITTLE   1179289 000299
MK1   M HUNTER   1092379 007006    MK1   P LANNING  1069230 000279
MK1   R MYERS    1179508 000796    MK1   M CLEMENTS 1182413 000593
MK1   F BOLLINGE 1140309 006256    MK2   R LONGTIN  2008616 000003
MK2   C FOSS     1255887 000139    MK2   P HAJOST   1251016 000573
MK2   S CONE     2009688 000746    MK2   M TUTTLE   1368804 000480
MK2   M THOMAS   2003190 000128    MK2   J SUERMANN 2008671 000091
MK2   J MOTT     2012413 008532    MK2   N JOHNSON  2003166 000028
MK2   E PETERS   1204690 000756    MK2   J WURZBACH 2009587 007521
MK2   S KOPASZ   1132556 007474    MK2   H CYLKOWSK 2003290 000045
MK2   B BIDDLE   1260352 000536    MK2   J FOLEY    1179235 004316
MK2   P PETER    2005251 000314    MK3   R ROSS     2014454 005755
MK3   K DODGE    2012485 000045    OSC   J TINDALL  1089013 007530
OSC   F WILLIAMS 1138441 005770    OSC   W MACLEAN  1043378 008360
OSC   T WATKINS  1078604 007547    OSC   E BUSTOS   1095130 008613
OSC   G KEENER   1087177 007361    OSC   J CARTER   1182759 000616
OSC   C SHUNK    1101026 007345    OSC   J LEONARD  1112517 000085
OS1   T TOWNSEND 1199787 007176    OS1   S KEMP     1200725 008630
OS1   W WELLS    1367238 000657    OS1   S TERRY    2005030 000075
OS1   T JOHNSON  2006243 000001    OS1   N CLARK    1260248 002430
OS1   G JIMENEZ  1366783 000076    OS1   M MARSHALL 1366326 008613
OS1   J ATWOOD   1185279 000092    OS1   V CALOCA   1367305 000074
OS1   K FROMHERZ 1258041 000069    OS1   A MARTINEZ 1366592 000070
OS2   M RODRIGUE 1182640 007427    OS2   E VOLKWEIN 2006377 000382
OS2   S SENG     2007648 000128    OS2   A NEWBURN  2008389 008630
OS2   C TSIMAHID 1258251 007848    OS2   J LAMBERT  2002526 000077
OS2   J BALLESTE 2005241 000076    OS2   C ROBB     2007408 007757
OS2   J MCILWAIN 2006348 000076    OS2   K GRINNELL 2001752 007208
OS2   J PATTERSO 2004189 000750    OS2   A SHEEAN   2006973 000090
OS2   W BROADWAY 2008666 000398    OS2   S RUBIO    2003682 007095
OS2   L WALKER   1368583 000657    OS2   J ROMAN    2002952 007411
OS2   F OWEN     1368908 007377    OS2   K LOOBY    1368406 007287
OS2   J WADE     1367326 007294    OS2   C FREEMAN  2008177 000146
OS2   A TORRE    1367553 007848    SKCM  K FONG     1109173 007413
SKC   D CROSS    1066661 002570    SK1   X STORR    1119902 008953
SK1   H GROVES   1179738 008562    SK1   A LORE     1251009 007737
SK2   J JONES    1255703 003060    SK2   M CURA     1366388 003058
SK2   C BAILEY   2002220 002324    SK2   T ECKERY   1260247 002840
SK2   A EDWARDS  1139839 002558    SK2   J ARROYO   1253673 008532
SK2   O ANDRADE  1204959 002917    SK2   B THOMAS   1253686 002938
SK2   C HASSINGE 1258682 000037    SK3   J NOGUERAS 2008454 000516
SK3   F GRAY     2006332 000088    SK3   J HUTCHISO 2006804 000134
YNCM  R WOLFE    1087197 002420    YN2   A VALDES   1260436 006419
YN2   N RICHARDS 1367235 007586    YN2   C MCGILL   1252283 008149
YN2   M GLASSEY  1260435 008282    YN2   L ESPINOSA 2003955 002604
YN3   V FUENTES  2007047 000328    YN3   R GARCIA   2012312 000494
YN3   S CURTIN   2015070 000190
8.  ADVANCEMENTS OCCUR BASED ON ACTUAL VACANCIES IRRESPECTIVE OF
THE CUTOFF.  ENLISTED CUTOFFS ARE DESIGNED FOR PLANNING AND
GUARANTEE ADVANCEMENTS TO THOSE PERSONNEL AT/ABOVE THE CUTOFF,
BASED ON PROJECTED VACANCIES DURING A SPECIFIC PERIOD OF
ELIGIBILITY.  AS NEW INFORMATION BECOMES AVAILABLE, THE NEED TO
PUBLISH MODIFIED CUTOFF NBRS IS EXAMINED.
9.  PERSONNEL ARE REMINDED THAT THOSE PERSONNEL WHO APPEAR ON TWO
SWE ADVANCEMENT LISTS AND ARE EITHER OFFERED ADVANCEMENT OR
IDENTIFIED FOR ADVANCEMENT FROM THE EARLIER SWE ELIGIBILITY LIST AS
A RESULT OF A REVISION TO THE CUTOFFS, ARE REMOVED FROM THE LATER
SWE ELIGIBILITY LIST IN WHICH THEY COMPETED.
10.  THE EPAA, TO INCLUDE UNIT DESIGNATIONS, IS AVAILABLE ON THE
PERSONNEL SERVICE CENTER'S WEB SITE AT THE FOLLOWING URL:
HTTP://CGWEB.PSC.USCG.MIL/ADV/EPAA-WEB.XLS
11.  INTERNET RELEASE AUTHORIZED.
BT
NNNN

No comments: